To-Do / Bulletin
Instruction > To-Do / Bulletin
Edition : Supply Chain Platform – Lite; Supply Chain Platform – Basic
Function
When you log in to the ezGPM.NET Platform, you are at the [Bulletin]. There are four main tabs on this page:
- Bulletin
- Download
- To-Do List
- Feedback Records
Bulletin
All announcements made by your buyer or our GPM team are announced on the bulletin. Some announcements may have files attached for you to download.
Columns and Description
Field | Description | Remark |
---|---|---|
Buyer | This field displays the name of the buyer. | You will be able to distinguish different buyers' names should you have multiple buyers on this account. |
Subject | The subject of the announcement. | |
Content | The content of the announcement. | |
Attached File | The file attached. Click [Download] to download the file. | |
Issuer | The person who issued the announcement. | |
Update Time | The last modified time. |
To-Do List
All cases assigned are displayed here.
Columns and Description
Field | Description | Remark |
---|---|---|
Task Name | All types of surveys are displayed here, including MCD Survey, Custom Form, ICP Report Update, Composition Datasheet Update, REACH Survey .etc. | |
New Case | Total number of the new cases will be displayed according to different task name. | Click the number or the same [Task Name] from the sidebar menu to enter the task list. |
Verifying | Total number of the cases submitted will be displayed according to different task name. | Click the number or the same [Task Name] from the sidebar menu to enter the task list. |
Feedback Records
All on-going feedback submitted are displayed here.
Columns and Description
Field | Description | Remark |
---|---|---|
Case Number | Case Number of customer service case. | |
Status Time | The last modified time of the status. | |
Subject | Title of Asking Questions / Feedbacks. | |
Category | The category of the questions, including: Operation, Bug, Demand, Settings, Comment and Other. | |
Send User | The person who last modified the status/information of the feedback. | |
Lastest Message Time | The last modified time. |
Historical Feedback List
Click My Feedback to check the details of all questions you sent. Click to see all cases, or search for certain cases using the button.
Field | Description | Remark |
---|---|---|
Case Number | Case Number of customer service case. | Sortable |
Creator | The person who created the case. | Sortable |
Status | Issue processing status, status type: Processing and Closed. | |
Status Time | The last modified time of the status. | Sortable |
Category | The category of the questions, including: Operation, Bug, Demand, Settings, Comment and Other. | |
Subject | The subject of the case. | Sortable |
Create Date | The creation date of the case. | |
Send User | The person who last modified the status/information of the feedback. | Sortable |
Latest Message Time | When this issue last updated the status of information | Sortable |
For more information for the feedback, please check System Function - Feedback .