To-Do/Bulletin
Basic > To-Do/Bulletin
Edition : Supply Chain Platform – Lite; Supply Chain Platform – Basic
Function
When you log into the ezGPM.NET supplier platform, you'll initially land on the operational dashboard. On this starting page, you can access a list of pending tasks and announcements from your clients regarding your company. This page allows direct access to ongoing tasks. The functionalities are categorized into tabs as follows:
Bulletin
Within the "Bulletin" tab, you'll find management notices issued by your clients. Through these announcements, you can stay updated on the latest developments concerning your clients and the latest updates in green product management.
Columns Descriptions
Column | Description | Remark |
---|---|---|
Buyer | This field displays the name of the source buyer for this record. | When enabling the cross-system factory function, this field can be utilized to distinguish between various source system factories. |
Subject | The title or description of the announcement information. | |
Content | The detailed content or information within the announcement message. | |
Attached File | The attached reference files accompanying the announcement. | |
Issuer | This record's most recent modifier's account username. | |
Update Time | The timestamp indicating the most recent update time of this record. |
Download
In the Download tab, files attached to announcements published by the buyer are consolidated and displayed in a single tab. This setup allows suppliers to conveniently browse and download the necessary files.
Columns Descriptions
Column | Description | Remark |
---|---|---|
Buyer | This field displays the name of the source buyer for this record. | When enabling the cross-system factory function, this field can be utilized to distinguish between various source system factories. |
Document Title | File name. | |
Document Date | The most recent update time of this record. | |
File Name | Click to download file. |
To-Do List
In the To-Do List tab, all pending tasks that are yet to be completed are listed. You can directly access each unfinished task within the to-do list to respond to customer surveys or inquiries.
Columns Descriptions
Column | Description | Remark |
---|---|---|
Task Name | The current survey names available on the supplier platform are: MCD Survey, Custom Form (Required), Custom Form (Optional), ICP Report Update, Composition Datasheet Update, REACH Survey, Series Name Survey, CA 65 Survey, CM Survey, Certification of Compliance Update, Suspected Material. | |
The count of priority cases | Additional tally for cases with the priority of "urgent". | This column, upon selection, navigates to a list query page for the respective task, filtering records related to the status (pending reply). |
New Case | The count of cases based on task type-status (pending reply). | This column, upon selection, navigates to a list query page for the respective task, filtering records related to the status (pending reply). |
Verifying | The count of cases based on task type-status (verifying). | After clicking on this field, it will direct you to the list query page for the respective task, filtering records related to the status (verifying) |
Feedback Records
In the Feedback Records tab, you'll find details of unresolved inquiries sent to the ezGPM.NET system's customer service.
Columns Descriptions
Column | Description | Remark |
---|---|---|
Case Number | The case number for customer service inquiries. | |
Status Time | The most recent update timestamp for the status of this issue. | |
Subject | The title of the inquiry/issue. | |
Category | The types of inquiry for cases are: operating, bug, demand, setting, comment, and other. | |
Send User | The last updater of the status information for this issue. | |
Latest Message Time | The most recent time the information status for this issue was updated. |
My Feedback
If you wish to view details of all past inquiries, you can click on the My Feedback title at the top left of the list. This will switch the screen to the Inquiry Records query page. Here, you can enter one or multiple query conditions, then click to display the inquiry details. If you want to clear the set query conditions, you can click to remove the entered query conditions.
Column | Description | Remark |
---|---|---|
Case Number | The case number for customer service inquiries. | Sortable. |
Created by | The name (account) of the person who raised this issue. | Sortable. |
Status | The issue processing status, with status types: processing and closed. | |
Status Time | The most recent time this issue's status was updated. | Sortable. |
Category | The types of inquiry for cases are: operating, bug, demand, setting, comment, and other. | |
Subject | The title of the inquiry/issue. | Sortable. |
Create Date | The creation time of the inquiry record. | |
Send User | The last updater of the status information for this issue. | Sortable. |
Latest Message Time | The most recent time the information status for this issue was updated. | Sortable. |
After performing a query, you can click on the headers above to sort this list based on the content of that column. If you need to use this list's data outside the system, you can also click to export the list content in Excel format for storage.
Please refer to further instructions regarding detailed operations related to inquiry records in Feedback
More Information
Basic > Supply Chain Platform Instruction